Black Diamond
Black Diamond is a rare world drop in WoW Forever. GoldScout players have looted it from 20 mobs; the best source is Anvilrage Warden (level 49-50, Searing Gorge), which gave it on 6.7% of 90 kills.
Lowest price: …
Where it drops
| Dropped by | Level | Zone | Chance | Kills | Gold per kill | Gold per hour* |
|---|---|---|---|---|---|---|
| Anvilrage Warden | 49-50 | Searing Gorge | 6.7% 3.1–14% | 90 high | … | … |
| Mob 8904 | 5.3% 2.5–11% | 113 high | … | … | ||
| Mob 8900 | 8.0% 2.2–25% | 25 good | … | … | ||
| Mob 8921 | 4.3% 2.1–8.6% | 162 high | … | … | ||
| Mob 8910 | 7.4% 2.1–23% | 27 good | … | … | ||
| Mob 8891 | 4.1% 2.0–8.2% | 172 high | … | … | ||
| Mob 8909 | 6.9% 1.9–22% | 29 good | … | … | ||
| Mob 8913 | 6.5% 1.8–21% | 31 good | … | … | ||
| Mob 8912 | 5.7% 1.6–19% | 35 good | … | … | ||
| Mob 8897 | 4.5% 1.3–15% | 44 good | … | … | ||
| Mob 8892 | 2.9% 1.1–7.3% | 136 high | … | … | ||
| Mob 8905 | 5.0% 0.9–24% | 20 good | … | … | ||
| Mob 8889 | 3.6% 0.6–18% | 28 good | … | … | ||
| Mob 8911 | 2.7% 0.5–14% | 37 good | … | … | ||
| Mob 8907 | 20% 5.7–51% | 10 fair | … | … | ||
| Mob 9056 | 12% 2.2–47% | 8 fair | … | … | ||
| Mob 9319 | 12% 2.2–47% | 8 fair | … | … | ||
| Mob 8903 | 10% 1.8–40% | 10 fair | … | … | ||
| Mob 9545 | 9.1% 1.6–38% | 11 fair | … | … | ||
| Anvilrage Overseer | 48-49 | Searing Gorge | 9.1% 1.6–38% | 11 fair | … | … |
* At 70 kills an hour. In game, GoldScout works it out for your character, at your own pace and level.
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Where on the map
Brightest where the most Black Diamond turned up: squares where players looted or fished more of it. Coordinates match the in-game map. Map art © Blizzard Entertainment.

Farm these at the same time
Other items from the same mobs and fishing spots.
GoldScout