Where GoldScout needs data
Every drop rate on this site comes from GoldScout players' loot: 406,501 kills so far, 3058 mobs with drop rates, 1685 of them with the 50+ kills that make a rate solid. Here's where it's thin. Farming any of these with GoldScout and the companion running fills it in for everyone.
Community goals
Goals for everyone sharing data, by December 15 (24 days left). Every player who adds the companion and every kill moves them.
By level
The bar shows the share of mobs with 15+ kills (rated good); the brighter part has 50+ (rated high: solid).
| Levels | Mobs | Kills | 15+ kills | 50+ kills | Recorded |
|---|---|---|---|---|---|
| Levels 1-10 | 352 | 49,236 | 315 89% | 218 | |
| Levels 11-20 | 427 | 58,277 | 347 81% | 247 | |
| Levels 21-30 | 439 | 64,877 | 373 85% | 251 | |
| Levels 31-40 | 505 | 109,507 | 436 86% | 319 | |
| Levels 41-50 | 406 | 48,008 | 336 83% | 221 | |
| Levels 51-60 | 193 | 11,774 | 136 70% | 84 |
Zone goals
Each zone's goal: every mob players have recorded there with solid drop rates (50+ kills), with milestones at 10%, 25%, 50% and 75%. 0 of 48 zones complete, 43 past a milestone. Least recorded first; zones nobody has looted in yet aren't listed.
| Zone | Mobs | Kills | Solid | Goal | Next |
|---|---|---|---|---|---|
| Undercity 10 | 1 | 6 | 0 | 1 more mob to 10% | |
| Orgrimmar 12-17 | 2 | 15 | 0 | 1 more mob to 10% | |
| Deadwind Pass 55-58 | 4 | 68 | 0 | 1 more mob to 10% | |
| Eastern Plaguelands 53-60 | 7 | 69 | 0 | 1 more mob to 10% | |
| Stormwind City 20-60 | 6 | 87 | 0 | 1 more mob to 10% | |
| Western Plaguelands 50-56 | 11 | 568 | 4 | 2 more mobs to 50% | |
| Silithus 54-58 | 10 | 593 | 4 | 1 more mob to 50% | |
| Burning Steppes 50-57 | 18 | 617 | 5 | 4 more mobs to 50% | |
| Shen'dralas 37-45 | 17 | 871 | 5 | 4 more mobs to 50% | |
| Winterspring 53-59 | 17 | 889 | 11 | 2 more mobs to 75% | |
| Blasted Lands 45-54 | 15 | 1,748 | 10 | 2 more mobs to 75% | |
| Kalimdor 15-43 | 32 | 2,033 | 16 | 8 more mobs to 75% | |
| Azshara 45-55 | 38 | 2,088 | 18 | 1 more mob to 50% | |
| Un'Goro Crater 40-56 | 39 | 2,418 | 22 | 8 more mobs to 75% | |
| Searing Gorge 42-52 | 27 | 2,804 | 15 | 6 more mobs to 75% | |
| Teldrassil 1-12 | 54 | 3,016 | 20 | 7 more mobs to 50% | |
| Mount Hyjal 55-60 | 37 | 3,480 | 18 | 1 more mob to 50% | |
| Eastern Kingdoms 1-26 | 36 | 3,528 | 18 | 9 more mobs to 75% | |
| Swamp of Sorrows 34-50 | 39 | 3,881 | 20 | 10 more mobs to 75% | |
| Loch Modan 10-22 | 45 | 3,998 | 23 | 11 more mobs to 75% | |
| Felwood 47-57 | 44 | 4,437 | 31 | 2 more mobs to 75% | |
| Mulgore 1-30 | 44 | 4,615 | 33 | 11 more mobs to 100% | |
| Silverpine Forest 10-22 | 61 | 5,592 | 30 | 1 more mob to 50% | |
| The Hinterlands 25-51 | 49 | 5,682 | 29 | 8 more mobs to 75% | |
| Dun Morogh 1-12 | 44 | 6,236 | 28 | 5 more mobs to 75% | |
| Dustwallow Marsh 35-45 | 50 | 6,250 | 31 | 7 more mobs to 75% | |
| Stonetalon Mountains 14-30 | 71 | 6,291 | 36 | 18 more mobs to 75% | |
| Zephras Isle 1-11 | 54 | 6,342 | 30 | 11 more mobs to 75% | |
| Durotar 1-14 | 52 | 6,755 | 35 | 4 more mobs to 75% | |
| Darkshore 9-29 | 68 | 7,119 | 43 | 8 more mobs to 75% | |
| Badlands 35-45 | 41 | 7,912 | 28 | 3 more mobs to 75% | |
| Tirisfal Glades 1-31 | 75 | 8,439 | 39 | 18 more mobs to 75% | |
| Ashenvale 17-32 | 108 | 8,486 | 49 | 5 more mobs to 50% | |
| Elwynn Forest 1-26 | 45 | 8,987 | 25 | 9 more mobs to 75% | |
| Tanaris 10-50 | 57 | 9,619 | 33 | 10 more mobs to 75% | |
| Feralas 40-50 | 71 | 9,670 | 47 | 7 more mobs to 75% | |
| Redridge Mountains 14-27 | 49 | 10,748 | 32 | 5 more mobs to 75% | |
| Alterac Mountains 30-43 | 78 | 11,013 | 47 | 12 more mobs to 75% | |
| Thousand Needles 24-40 | 60 | 11,062 | 42 | 3 more mobs to 75% | |
| Desolace 30-42 | 95 | 11,284 | 63 | 9 more mobs to 75% | |
| Duskwood 18-35 | 54 | 11,539 | 38 | 3 more mobs to 75% | |
| Wetlands 19-57 | 76 | 12,096 | 49 | 8 more mobs to 75% | |
| Arathi Highlands 29-42 | 69 | 13,491 | 36 | 16 more mobs to 75% | |
| The Barrens 1-36 | 147 | 15,927 | 73 | 1 more mob to 50% | |
| Westfall 9-20 | 46 | 16,542 | 36 | 10 more mobs to 100% | |
| Hillsbrad Foothills 1-44 | 59 | 17,317 | 42 | 3 more mobs to 75% | |
| Riverglades 32-56 | 101 | 33,729 | 67 | 9 more mobs to 75% | |
| Stranglethorn Vale 10-57 | 144 | 36,423 | 90 | 18 more mobs to 75% |
Almost there
Mobs a few kills from solid rates, the closest first.
GoldScout