Deadly Kris of the Bandit
Deadly Kris of the Bandit is a rare world drop in WoW Forever. GoldScout players have looted it from 28 mobs; the best source is Mob 258818, which gave it on 1.7% of 115 kills.
Lowest price: …
Where it drops
| Dropped by | Level | Zone | Chance | Kills | Gold per kill | Gold per hour* |
|---|---|---|---|---|---|---|
| Mob 258818 | 1.7% 0.5–6.1% | 115 high | … | … | ||
| Shadowforge Surveyor | 35-36 | Badlands | 1.0% 0.3–3.7% | 194 high | … | … |
| Swirling Vortex | 33-34 | Thousand Needles | 1.3% 0.2–6.8% | 79 high | … | … |
| Mob 263899 | 1.1% 0.2–6.0% | 90 high | … | … | ||
| Mob 4296 | 1.0% 0.2–5.2% | 105 high | … | … | ||
| Bloodfen Screecher | 36-37 | Dustwallow Marsh | 0.9% 0.2–5.1% | 107 high | … | … |
| Mob 4304 | 0.9% 0.2–4.7% | 117 high | … | … | ||
| Mob 7337 | 0.8% 0.1–4.6% | 118 high | … | … | ||
| Harvest Sentry | 36-37 | Riverglades | 0.8% 0.1–4.3% | 129 high | … | … |
| Starving Buzzard | 35-37 | Badlands | 0.4% 0.1–2.3% | 247 high | … | … |
| Razorfen Battleguard | 33-34 | The Barrens | 0.4% 0.1–2.2% | 257 high | … | … |
| Lost One Hunter | 36-37 | Swamp of Sorrows | 0.4% 0.1–2.1% | 260 high | … | … |
| Syndicate Prowler | 36-37 | Arathi Highlands | 0.4% 0.1–2.1% | 260 high | … | … |
| Mob 258804 | 0.4% 0.1–2.1% | 266 high | … | … | ||
| Bloodscalp Mystic | 34-35 | Stranglethorn Vale | 0.2% 0.1–0.7% | 1,004 high | … | … |
| Mirefin Muckdweller | 36-37 | Dustwallow Marsh | 0.3% 0.0–1.5% | 364 high | … | … |
| Mirefin Coastrunner | 36-37 | Dustwallow Marsh | 0.3% 0.0–1.4% | 393 high | … | … |
| Mob 4299 | 0.2% 0.0–1.3% | 436 high | … | … | ||
| Glade Viper | 37-38 | Riverglades | 0.1% 0.0–0.5% | 1,364 high | … | … |
| Mob 259979 | 0.2% 0.0–1.2% | 457 high | … | … | ||
| Mob 4298 | 0.2% 0.0–1.2% | 474 high | … | … | ||
| Mob 4295 | 0.2% 0.0–1.2% | 488 high | … | … | ||
| Bloodscalp Berserker | 36-37 | Stranglethorn Vale | 0.2% 0.0–0.9% | 636 high | … | … |
| Mob 4540 | 0.1% 0.0–0.8% | 700 high | … | … | ||
| Marsh Owl | 34-36 | Alterac Mountains | 0.1% 0.0–0.7% | 780 high | … | … |
| Lashtail Raptor | 35-36 | Stranglethorn Vale | 0.1% 0.0–0.6% | 998 high | … | … |
| Turner's Mill Lumberjack | 37-38 | Riverglades | 0.1% 0.0–0.5% | 1,154 high | … | … |
| Venture Co. Geologist | 35-36 | Stranglethorn Vale | 0.1% 0.0–0.4% | 1,611 high | … | … |
* At 70 kills an hour. In game, GoldScout works it out for your character, at your own pace and level.
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Where on the map
Brightest where the most Deadly Kris of the Bandit turned up: squares where players looted or fished more of it. Coordinates match the in-game map. Map art © Blizzard Entertainment.



Farm these at the same time
Other items from the same mobs and fishing spots.
GoldScout