Mob 10558
9 kills recorded fair
Mob 10558 is a mob in WoW Forever. GoldScout players have recorded 9 kills.
Other drops
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Corruptor's Scourgestone | 67% 35–88% | 1 | … | … |
| Rainbow Girdle | 22% 6.3–55% | 1 | … | … |
| Songbird Blouse | 22% 6.3–55% | 1 | … | … |
| Piccolo of the Flaming Fire | 11% 2.0–44% | 1 | … | … |
| Magister's Boots | 11% 2.0–44% | 1 | … | … |
| Mote of Unstable Magic | 11% 2.0–44% | 3 | … | … |
| High Councillor's Cloak of Arcane Protection | 11% 2.0–44% | 1 | … | … |
| Woollies of the Prancing Minstrel | 11% 2.0–44% | 1 | … | … |
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Help fill this in. Mob 10558 has 9 kills recorded so far, so the ranges are wide; 41 more and its rates are solid. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout