Mob 1696
60 kills recorded high
Mob 1696 is a mob in WoW Forever. GoldScout players have recorded 60 kills. Its most common crafting reagent is Linen Cloth (5.0% of kills).
Its crafting reagents are worth about … per kill at current prices.
Crafting reagents
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Linen Cloth | 5.0% 1.7–14% | 3.3 | … | … |
| Wool Cloth | 5.0% 1.7–14% | 2.3 | … | … |
| Silk Cloth | 1.7% 0.3–8.9% | 2 | … | … |
Other drops
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Head of Targorr | 47% 35–59% | 1 | … | … |
| Executioner Mantle | 25% 16–37% | 1 | … | … |
| Dark Horde Band | 12% 5.8–22% | 1 | … | … |
| Blackrock Harness | 10% 4.7–20% | 1 | … | … |
| Plans: Veteran's Chain Leggings | 3.3% 0.9–11% | 1 | … | … |
| Scroll: VOCE WELL | 3.3% 0.9–11% | 1 | … | … |
| Bright Boots | 1.7% 0.3–8.9% | 1 | … | … |
| Mutton Chop | 1.7% 0.3–8.9% | 1 | … | … |
| Jagged Star of Healing | 1.7% 0.3–8.9% | 1 | … | … |
| Plans: Crusader's Chain Leggings | 1.7% 0.3–8.9% | 1 | … | … |
| Pattern: Brawler's Leather Pants | 1.7% 0.3–8.9% | 1 | … | … |
| Pattern: Filigreed Shining Leggings | 1.7% 0.3–8.9% | 1 | … | … |
| Moss Agate | 1.7% 0.3–8.9% | 1 | … | … |
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Help fill this in. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout