Mob 250735
37 kills recorded good
Mob 250735 is a mob in WoW Forever. GoldScout players have recorded 37 kills.
Other drops
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Hunting Buckler | 5.4% 1.5–18% | 1 | … | … |
| Tigerseye | 2.7% 0.5–14% | 1 | … | … |
| Pattern: Hillman's Belt | 2.7% 0.5–14% | 1 | … | … |
| Bard's Boots of the Bear | 2.7% 0.5–14% | 1 | … | … |
| Birchwood Maul of Magic | 2.7% 0.5–14% | 1 | … | … |
| Willow Belt of Intellect | 2.7% 0.5–14% | 1 | … | … |
| Willow Boots of Intellect | 2.7% 0.5–14% | 1 | … | … |
| Soldier's Wristguards of the Whale | 2.7% 0.5–14% | 1 | … | … |
| Bard's Bracers of Intellect | 2.7% 0.5–14% | 1 | … | … |
| Scroll: OMIT KESA | 2.7% 0.5–14% | 1 | … | … |
| Pattern: Reinforced Woolen Shoulders | 2.7% 0.5–14% | 1 | … | … |
| Hunting Gloves | 2.7% 0.5–14% | 1 | … | … |
| Buccaneer's Boots of the Owl | 2.7% 0.5–14% | 1 | … | … |
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Help fill this in. Mob 250735 has 37 kills recorded so far, so the ranges are wide; 13 more and its rates are solid. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout