Mob 256040
71 kills recorded high
Mob 256040 is a mob in WoW Forever. GoldScout players have recorded 71 kills. Its most common crafting reagent is Waylaid Crate: Apprentice Ore (1.4% of kills).
Its crafting reagents are worth about … per kill at current prices.
Crafting reagents
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Waylaid Crate: Apprentice Ore | 1.4% 0.2–7.6% | 1 | … | … |
Other drops
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Shadowgem | 4.2% 1.4–12% | 1 | … | … |
| Raider Shortsword of Intellect | 1.4% 0.2–7.6% | 1 | … | … |
| War Knife of Stamina | 1.4% 0.2–7.6% | 1 | … | … |
| Scroll: KWYJIBO | 1.4% 0.2–7.6% | 1 | … | … |
| Scroll: OMIT KESA | 1.4% 0.2–7.6% | 1 | … | … |
| Hunting Bracers | 1.4% 0.2–7.6% | 1 | … | … |
| Inscribed Leather Gloves | 1.4% 0.2–7.6% | 1 | … | … |
| Edged Bastard Sword of Nature Protection | 1.4% 0.2–7.6% | 1 | … | … |
| Burnished Cloak | 1.4% 0.2–7.6% | 1 | … | … |
| Spellbinder Pants | 1.4% 0.2–7.6% | 1 | … | … |
| Scroll: WUBBA WUBBA | 1.4% 0.2–7.6% | 1 | … | … |
| Bard's Trousers of Shadow Protection | 1.4% 0.2–7.6% | 1 | … | … |
| Veteran Armor | 1.4% 0.2–7.6% | 1 | … | … |
| Nomad Tunic of the Gorilla | 1.4% 0.2–7.6% | 1 | … | … |
| Curved Dagger of Magic | 1.4% 0.2–7.6% | 1 | … | … |
| Pattern: Stylish Blue Shirt | 1.4% 0.2–7.6% | 1 | … | … |
| Raider's Cloak of the Falcon | 1.4% 0.2–7.6% | 1 | … | … |
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Help fill this in. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout