Mob 259987
319 kills recorded high
Mob 259987 is a mob in WoW Forever. GoldScout players have recorded 319 kills. Its most common crafting reagent is Silk Cloth (14% of kills).
Its crafting reagents are worth about … per kill at current prices.
Crafting reagents
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Silk Cloth | 14% 11–18% | 2.4 | … | … |
| Mageweave Cloth | 3.1% 1.7–5.7% | 2.4 | … | … |
| Waylaid Crate: Expert Curiosities | 0.6% 0.2–2.3% | 1 | … | … |
| Waylaid Crate: Expert Ore | 0.3% 0.1–1.8% | 1 | … | … |
| Waylaid Crate: Flowering Expert Herbs | 0.3% 0.1–1.8% | 1 | … | … |
| Waylaid Crate: Earthly Expert Herbs | 0.3% 0.1–1.8% | 1 | … | … |
| Waylaid Crate: Expert Ingots | 0.3% 0.1–1.8% | 1 | … | … |
| Waylaid Crate: Expert Parts | 0.3% 0.1–1.8% | 1 | … | … |
Other drops
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Voodoo-Infused Artifact | 43% 38–49% | 1 | … | … |
| Scroll: PEATCHY ATTAX | 0.9% 0.3–2.7% | 1 | … | … |
| Giant Club of the Bandit | 0.9% 0.3–2.7% | 1 | … | … |
| Knight's Bracers of the Beast | 0.6% 0.2–2.3% | 1 | … | … |
| Item 13054 | 0.6% 0.2–2.3% | 1 | … | … |
| Sealed Expert's Writ | 0.6% 0.2–2.3% | 1 | … | … |
| Huntsman's Gloves of the Beast | 0.6% 0.2–2.3% | 1 | … | … |
| Aquamarine | 0.6% 0.2–2.3% | 1 | … | … |
| Strong Iron Lockbox | 0.6% 0.2–2.3% | 1 | … | … |
| Goldenbark Apple | 0.6% 0.2–2.3% | 1 | … | … |
| Glyphed Epaulets | 0.3% 0.1–1.8% | 1 | … | … |
| Twilight Mantle of the Whale | 0.3% 0.1–1.8% | 1 | … | … |
| Pattern: Turtle Scale Gloves | 0.3% 0.1–1.8% | 1 | … | … |
| Stone Hammer of the Prophet | 0.3% 0.1–1.8% | 1 | … | … |
| Aurora Mantle | 0.3% 0.1–1.8% | 1 | … | … |
| Tigerbane | 0.3% 0.1–1.8% | 1 | … | … |
| Sorcerer Cloak of the Tiger | 0.3% 0.1–1.8% | 1 | … | … |
| Captain's Waistguard of the Bandit | 0.3% 0.1–1.8% | 1 | … | … |
| Archer's Shoulderpads of the Bandit | 0.3% 0.1–1.8% | 1 | … | … |
| Renegade Leggings of Spirit | 0.3% 0.1–1.8% | 1 | … | … |
| Mail Combat Armor | 0.3% 0.1–1.8% | 1 | … | … |
| Trueshot Bow of the Bandit | 0.3% 0.1–1.8% | 1 | … | … |
| Greater Healing Potion | 0.3% 0.1–1.8% | 1 | … | … |
| Citrine | 0.3% 0.1–1.8% | 1 | … | … |
| Scroll: TOPAZ YORAK | 0.3% 0.1–1.8% | 1 | … | … |
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Help fill this in. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout