Mob 268300
14 kills recorded fair
Mob 268300 is a mob in WoW Forever. GoldScout players have recorded 14 kills.
Other drops
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Giant Club of the Bandit | 7.1% 1.3–31% | 1 | … | … |
| Glyphed Mitts | 7.1% 1.3–31% | 1 | … | … |
| Conjurer's Breeches of the Prophet | 7.1% 1.3–31% | 1 | … | … |
| Murphstar of Spirit | 7.1% 1.3–31% | 1 | … | … |
| Twilight Boots of the Eagle | 7.1% 1.3–31% | 1 | … | … |
| Sentinel Shoulders of the Gorilla | 7.1% 1.3–31% | 1 | … | … |
| Captain's Cloak of the Eagle | 7.1% 1.3–31% | 1 | … | … |
| Exquisite Flamberge of the Bandit | 7.1% 1.3–31% | 1 | … | … |
| Insignia Chestguard | 7.1% 1.3–31% | 1 | … | … |
| Glyphed Belt | 7.1% 1.3–31% | 1 | … | … |
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Help fill this in. Mob 268300 has 14 kills recorded so far, so the ranges are wide; 36 more and its rates are solid. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout