Mob 4427
37 kills recorded good
Mob 4427 is a mob in WoW Forever. GoldScout players have recorded 37 kills. Its most common crafting reagent is Silk Cloth (19% of kills).
Its crafting reagents are worth about … per kill at current prices.
Crafting reagents
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Silk Cloth | 19% 9.5–34% | 1.7 | … | … |
| Wool Cloth | 8.1% 2.8–21% | 2 | … | … |
| Waylaid Crate: Journeyman Parts | 2.7% 0.5–14% | 1 | … | … |
Other drops
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Healing Potion | 5.4% 1.5–18% | 1 | … | … |
| Greater Healing Potion | 2.7% 0.5–14% | 1 | … | … |
| Scroll: PEATCHY ATTAX | 2.7% 0.5–14% | 1 | … | … |
| Sealed Expert's Writ | 2.7% 0.5–14% | 1 | … | … |
| Snapvine Watermelon | 2.7% 0.5–14% | 1 | … | … |
| Watcher's Cap of Intellect | 2.7% 0.5–14% | 1 | … | … |
| Scroll: UPDOG | 2.7% 0.5–14% | 1 | … | … |
| Mage-Eye Blunderbuss | 2.7% 0.5–14% | 1 | … | … |
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Help fill this in. Mob 4427 has 37 kills recorded so far, so the ranges are wide; 13 more and its rates are solid. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout