Mob 4515
69 kills recorded high
Mob 4515 is a mob in WoW Forever. GoldScout players have recorded 69 kills. Its most common crafting reagent is Silk Cloth (17% of kills).
Its crafting reagents are worth about … per kill at current prices.
Crafting reagents
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Silk Cloth | 17% 10–28% | 1.8 | … | … |
| Wool Cloth | 7.2% 3.1–16% | 1.2 | … | … |
| Waylaid Crate: Journeyman Textiles | 1.4% 0.3–7.8% | 1 | … | … |
| Waylaid Crate: Journeyman Curiosities | 1.4% 0.3–7.8% | 1 | … | … |
Other drops
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Snapvine Watermelon | 5.8% 2.3–14% | 1 | … | … |
| Lesser Mana Potion | 2.9% 0.8–10.0% | 1 | … | … |
| Pagan Rod of the Elder | 1.4% 0.3–7.8% | 1 | … | … |
| Scroll: STHENIC LUNATE | 1.4% 0.3–7.8% | 1 | … | … |
| Sanguine Mantle | 1.4% 0.3–7.8% | 1 | … | … |
| Lesser Moonstone | 1.4% 0.3–7.8% | 1 | … | … |
| Resilient Cape | 1.4% 0.3–7.8% | 1 | … | … |
| Satyr's Rod | 1.4% 0.3–7.8% | 1 | … | … |
| Schematic: Goblin Land Mine | 1.4% 0.3–7.8% | 1 | … | … |
| Melon Juice | 1.4% 0.3–7.8% | 1 | … | … |
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Help fill this in. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout