Mob 4827
34 kills recorded good
Mob 4827 is a mob in WoW Forever. GoldScout players have recorded 34 kills.
Other drops
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Thick-shelled Clam | 24% 12–40% | 1 | … | … |
| Shiny Fish Scales | 21% 10–37% | 1 | … | … |
| Battle Knife of the Bandit | 2.9% 0.5–15% | 1 | … | … |
| Sanguine Cuffs | 2.9% 0.5–15% | 1 | … | … |
| Pattern: Hillman's Belt | 2.9% 0.5–15% | 1 | … | … |
| Hulking Shield | 2.9% 0.5–15% | 1 | … | … |
| Watcher's Cuffs of Magic | 2.9% 0.5–15% | 1 | … | … |
| Moss Agate | 2.9% 0.5–15% | 1 | … | … |
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Help fill this in. Mob 4827 has 34 kills recorded so far, so the ranges are wide; 16 more and its rates are solid. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout