Mob 5277
47 kills recorded good
Mob 5277 is a mob in WoW Forever. GoldScout players have recorded 47 kills.
Other drops
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Cured Ham Steak | 8.5% 3.4–20% | 1 | … | … |
| Lord's Legguards of Spirit | 2.1% 0.4–11% | 1 | … | … |
| Crusader's Cloak of the Sorcerer | 2.1% 0.4–11% | 1 | … | … |
| Imperial Red Gloves | 2.1% 0.4–11% | 1 | … | … |
| Righteous Bracers of Stamina | 2.1% 0.4–11% | 1 | … | … |
| Moonberry Juice | 2.1% 0.4–11% | 1 | … | … |
| Scroll of Agility III | 2.1% 0.4–11% | 1 | … | … |
| Greater Mana Potion | 2.1% 0.4–11% | 1 | … | … |
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Help fill this in. Mob 5277 has 47 kills recorded so far, so the ranges are wide; 3 more and its rates are solid. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout