Blackwater flips for EU PvP Alliance
200 items are cheaper on the EU PvP Blackwater auction house than they sell for on the Alliance auction house right now. The best: Formula: Enchant Weapon - Icy Chill, bought for 35g and sold for 90g, earns 50g 50s each after the auction house cut.
Prices from the auction house snapshots of 21 Nov 2026, 04:22 UTC (Blackwater) and 21 Nov 2026, 04:22 UTC (Alliance).
| Item | Buy on Blackwater | Sell on Alliance | Profit each | Margin | Listed (Blackwater / Alliance) |
|---|---|---|---|---|---|
| Formula: Enchant Weapon - Icy Chill | 35g | 90g | 50g 50s | 144% | 2 / 12 |
| Humbert's Helm | 6g 98s | 15g 97s | 8g 19s | 117% | 2 / 1 |
| Formula: Enchant Bracer - Greater Intellect | 20g 46s | 30g 11s | 8g 15s | 40% | 1 / 6 |
| Libram of Constitution | 9g 90s | 16g 85s | 6g 11s | 62% | 4 / 47 |
| Recipe: Superior Frenzy Potion | 2g | 8g 50s | 6g 7s | 304% | 1 / 4 |
| Item 287025 | 20g 50s | 27g 48s | 5g 60s | 27% | 2 / 22 |
| Formula: Enchant Bracer - Superior Spirit | 1g 48s | 6g 99s | 5g 16s | 349% | 9 / 5 |
| Masterwork Target Dummy | 1g 51s | 5g 95s | 4g 15s | 275% | 9 / 54 |
| Arena Bands | 8g 30s | 12g 99s | 4g 4s | 49% | 1 / 7 |
| Recipe: Transmute Water to Undeath | 15g 99s | 20g 57s | 3g 55s | 22% | 2 / 13 |
| Templar Chestplate | 2g 23s | 6g | 3g 47s | 156% | 1 / 2 |
| Parrot Cage (Hyacinth Macaw) | 20g 50s | 24g 99s | 3g 24s | 16% | 4 / 6 |
| Highborne Crown | 1g 52s | 4g 52s | 2g 77s | 182% | 1 / 3 |
| Schematic: Goblin Rocket Boots | 15g 5s | 18g 75s | 2g 76s | 18% | 1 / 6 |
| Ebon Shiv | 5g 25s | 8g 35s | 2g 67s | 51% | 6 / 52 |
| Thornstone Sledgehammer | 4g | 6g 99s | 2g 64s | 66% | 5 / 16 |
| Felcloth Hood | 1g 62s | 4g 44s | 2g 59s | 160% | 2 / 24 |
| Pattern: Brightcloth Cloak | 99s | 3g 49s | 2g 33s | 236% | 6 / 12 |
| Silithid Sinew Crossbow | 2g 49s | 5g | 2g 26s | 91% | 1 / 7 |
| Pattern: Raptor Hide Belt | 1g 79s | 4g | 2g | 112% | 2 / 11 |
| Prairie Dog Whistle | 1g 20s | 3g 33s | 1g 96s | 164% | 2 / 7 |
| Winged Helm | 1g 88s | 4g | 1g 92s | 102% | 5 / 13 |
| Plans: Mithril Shield Spike | 1g 99s | 4g 10s | 1g 91s | 96% | 8 / 62 |
| Pattern: Cindercloth Cloak | 1g 61s | 3g 66s | 1g 86s | 116% | 1 / 12 |
| Item 281896 | 60s | 2g 55s | 1g 83s | 305% | 4 / 6 |
| Viking Warhammer | 5g 38s | 7g 50s | 1g 74s | 32% | 1 / 25 |
| Brown Snake | 1g 9s | 2g 97s | 1g 72s | 157% | 2 / 3 |
| Star Belt | 1g 54s | 3g 32s | 1g 61s | 104% | 1 / 5 |
| Tyrant's Greaves | 1g 25s | 2g 90s | 1g 51s | 121% | 6 / 1 |
| Mixed Berries | 29s 91c | 1g 86s | 1g 46s | 491% | 1 / 4 |
| Pink Mageweave Shirt | 46s | 1g 99s | 1g 43s | 311% | 1 / 2 |
| Highborne Star | 3g | 4g 55s | 1g 32s | 44% | 1 / 1 |
| Thunderwood | 3g 45s | 4g 99s | 1g 29s | 37% | 1 / 6 |
| Plagued Cockroach | 65s | 2g | 1g 25s | 192% | 7 / 2 |
| Bloodlust Britches | 3g 9s | 4g 50s | 1g 19s | 39% | 1 / 9 |
| Skystriker Bow | 2g 60s | 3g 96s | 1g 16s | 45% | 4 / 7 |
| Cockroach | 74s 45c | 2g | 1g 15s | 155% | 9 / 1 |
| Shadoweave Gloves | 2g | 3g 29s | 1g 13s | 57% | 1 / 1 |
| Swiftwind | 1g 99s | 3g 4s | 89s 80c | 45% | 10 / 10 |
| Enormous Ogre Belt | 1g 20s | 2g 20s | 88s 1c | 73% | 7 / 51 |
| Black Kingsnake | 1g 4s | 2g | 85s 1c | 81% | 5 / 4 |
| Pattern: Black Cord | 1g 55s | 2g 50s | 82s 50c | 53% | 6 / 25 |
| Blueprint: Arcane Salvager | 2g 98s | 3g 99s | 81s 99c | 28% | 11 / 43 |
| Highborne Padded Armor | 2g 37s | 3g 35s | 81s 25c | 34% | 1 / 3 |
| Orphic Bracers | 1g 5s | 1g 93s | 79s 28c | 76% | 1 / 7 |
| Warleader's Bracers | 1g 14s | 2g | 76s | 67% | 1 / 7 |
| Excitable Slime | 71s 99c | 1g 47s | 68s 60c | 95% | 33 / 1 |
| Crystalpine Stinger | 1g 88s | 2g 69s | 67s 55c | 36% | 3 / 10 |
| Ironhide Helmet | 2g 19s | 2g 99s | 65s 99c | 30% | 1 / 7 |
| Plans: Inlaid Mithril Cylinder | 1g 10s | 1g 79s | 59s 97c | 54% | 16 / 97 |
The top 50 of 200.
Long shots: 42 more flips priced far above usual. Check before buying.
These sell on Alliance's auction house for more than 3 times the item's usual price in EU (the middle of its cheapest prices across the region's auction houses). Some are real gaps between the factions, like recipes only one faction's vendors sell; many are one listing nobody will pay. One listed far above the usual price is the riskiest.
| Item | Buy on Blackwater | Sell on Alliance | Usual in EU | Profit each | Listed (Blackwater / Alliance) |
|---|---|---|---|---|---|
| Chan's Imperial Robes | 78g 89s | 199g 99s | 12g | 111g 10s | 1 / 2 |
| Huge Quartz Gem | 27g | 100g | 30g 1s | 68g | 3 / 7 |
| First Mate Hat | 35g 72s | 50g | 12g 41s | 11g 78s | 2 / 6 |
| Frostreaver Crown | 2g 75s | 15g | 2g 98s | 11g 50s | 2 / 4 |
| Formula: Enchant Weapon - Superior Striking | 30g | 39g 99s | 9g 50s | 7g 99s | 1 / 22 |
| Scroll of Agility | 2s 50c | 7g 79s | 1s 50c | 7g 37s | 11 / 2 |
| Recipe: Elixir of Shadow Power | 1g | 5g 38s | 1g 54s | 4g 11s | 3 / 2 |
| Red Ground Squirrel Whistle | 1g 38s | 5g 22s | 1g 19s | 3g 58s | 6 / 1 |
| Brown Ground Squirrel Whistle | 1g 38s | 4g 43s | 1g 38s | 2g 81s | 5 / 2 |
| Powerful Anti-Venom | 40s | 3g 7s | 56s | 2g 52s | 302 / 25 |
| Combat Shield | 57s 60c | 2g 70s | 65s | 1g 99s | 2 / 25 |
| Chromite Bracers | 55s | 1g 88s | 56s | 1g 23s | 5 / 5 |
| Dig Rat | 23s | 1g 48s | 4s 95c | 1g 18s | 15 / 2 |
| Recipe: Crispy Lizard Tail | 1g 1s | 1g 99s | 15s 85c | 88s 98c | 10 / 3 |
| Chef's Knife | 9s 99c | 99s | 9s 99c | 84s 6c | 3 / 31 |
| Elders' Square Postbox Key | 30s | 1g | 19s | 65s | 1 / 53 |
| Aurora Boots | 31s 99c | 97s 77c | 30s | 60s 89c | 15 / 32 |
| Bloodbelly Fish | 7s 79c | 69s 98c | 11s | 58s 69c | 33 / 136 |
| Shredder Operating Manual - Page 8 | 38s | 99s 99c | 30s | 56s 99c | 17 / 3 |
| Gold-capped Troll Tusk | 18s | 78s | 20s | 56s 10c | 7 / 2 |
| Sentry's Slippers | 25s | 80s | 25s | 51s | 1 / 6 |
| Shredder Operating Manual - Page 6 | 15s | 69s | 15s | 50s 55c | 1 / 18 |
| Shredder Operating Manual - Page 1 | 15s 80c | 68s 99c | 15s 80c | 49s 74c | 7 / 23 |
| Soft Frenzy Flesh | 1s | 50s | 1s 99c | 46s 50c | 2 / 242 |
| Shredder Operating Manual - Page 12 | 15s | 60s | 5s 99c | 42s | 6 / 19 |
| Shredder Operating Manual - Page 4 | 9s | 42s 97c | 6s 53c | 31s 82c | 9 / 23 |
| Shredder Operating Manual - Page 10 | 12s | 45s 1c | 3s 84c | 30s 76c | 5 / 67 |
| Shredder Operating Manual - Page 7 | 19s | 45s | 6s 80c | 23s 75c | 15 / 17 |
| Greater Mender's Potion | 1s 12c | 25s 98c | 1s 12c | 23s 56c | 145 / 223 |
| Recipe: Slitherskin Mackerel | 48s 98c | 67s 94c | 5s | 15s 56c | 2 / 93 |
| Recipe: Roasted Kodo Meat | 80s | 99s | 25s 50c | 14s 5c | 11 / 8 |
| Kolkar Booty Key | 98c | 15s | 1s | 13s 27c | 1 / 9 |
| Rumsey Rum Black Label | 1s 3c | 14s 90c | 4s 36c | 13s 12c | 518 / 348 |
| Leather Tourniquet | 3s 75c | 12s 19c | 2s 47c | 7s 83c | 26 / 87 |
| Grim Guzzler Boar | 23s 92c | 30s 98c | 8s | 5s 51c | 4 / 29 |
| Shredder Operating Manual - Page 11 | 19s | 25s 32c | 1s 98c | 5s 5c | 21 / 23 |
| A Parrot Skeleton | 9s 99c | 14s 60c | 4s | 3s 88c | 6 / 16 |
| Damp Diary Page (Day 4) | 1s | 4s 90c | 1s | 3s 66c | 2 / 3 |
| Hatched Egg Sac | 1s | 4s 49c | 99c | 3s 27c | 1 / 9 |
| Bristle Whisker Catfish | 64c | 2s 82c | 10c | 2s 4c | 1,058 / 4,096 |
| Oil Covered Fish | 1s 35c | 3s 6c | 1s | 1s 56c | 7 / 69 |
| Precision Arrow | 1s 10c | 2s 79c | 79c | 1s 55c | 1,206 / 20 |
How Blackwater flipping works
The Blackwater auction houses in Booty Bay, Gadgetzan and Everlook are shared by Alliance and Horde, so prices there often differ from Alliance's own auction house. Buy an item there, list it on Alliance's auction house for the price shown, and the profit is what's left after the 5% auction house cut. Buying costs no fee; the deposit you pay to list comes back when it sells.
Only flips worth at least 1s and 15% of what you pay are listed, from auction house snapshots no more than 12 hours old. A price is the cheapest auction: only the first few may be that cheap, so check how many are listed on each side (Blackwater / Alliance) before you buy a stack, and remember someone else may be flipping the same item. Flips that sell for more than 3 times the item's usual price on Alliance's auction house are long shots, listed apart: one listing nobody buys isn't a price you can sell at, but a real gap between the factions is.
Auction data from the Blizzard Entertainment Game Data API. GoldScout is not affiliated with or endorsed by Blizzard.
GoldScout