Blackwater flips for US Normal Alliance
246 items are cheaper on the US Normal Blackwater auction house than they sell for on the Alliance auction house right now. The best: Stormshroud Gloves, bought for 110g and sold for 200g 99s, earns 80g 94s each after the auction house cut.
Prices from the auction house snapshots of 21 Nov 2026, 02:24 UTC (Blackwater) and 21 Nov 2026, 02:25 UTC (Alliance).
| Item | Buy on Blackwater | Sell on Alliance | Profit each | Margin | Listed (Blackwater / Alliance) |
|---|---|---|---|---|---|
| Stormshroud Gloves | 110g | 200g 99s | 80g 94s | 74% | 1 / 2 |
| Quillshooter | 15g | 31g | 14g 45s | 96% | 1 / 2 |
| Item 287024 | 25g | 40g 91s | 13g 86s | 55% | 1 / 2 |
| Gloves of Holy Might | 15g 55s | 22g 99s | 6g 28s | 40% | 1 / 10 |
| Cobalt Crusher | 5g | 9g | 3g 55s | 71% | 1 / 6 |
| Ardent Custodian | 9g | 13g 9s | 3g 43s | 38% | 3 / 4 |
| Burning War Axe | 2g 50s | 5g 99s | 3g 19s | 127% | 4 / 4 |
| Crushridge Bindings | 2g | 5g | 2g 75s | 138% | 5 / 11 |
| Sunscale Helmet | 4g 50s | 7g 49s | 2g 62s | 58% | 1 / 5 |
| Grand Shoulders | 2g 18s | 5g | 2g 57s | 118% | 1 / 4 |
| Prairie Dog Whistle | 1g 50s | 4g | 2g 30s | 153% | 1 / 5 |
| Blackflame Cape | 2g 23s | 4g 72s | 2g 25s | 101% | 2 / 2 |
| Libram of Focus | 5g 99s | 8g 69s | 2g 25s | 38% | 3 / 25 |
| Red Ground Squirrel Whistle | 1g 25s | 3g 50s | 2g 7s | 166% | 2 / 6 |
| Onyx Ring | 1g 75s | 4g | 2g 5s | 117% | 2 / 1 |
| Brown Ground Squirrel Whistle | 1g 20s | 3g 20s | 1g 84s | 153% | 1 / 8 |
| The Black Knight | 2g 1s | 4g | 1g 79s | 89% | 3 / 12 |
| Augural Shroud | 1g 28s | 3g 19s | 1g 75s | 137% | 1 / 7 |
| Schematic: Flame Deflector | 3g | 5g | 1g 75s | 58% | 1 / 3 |
| Recipe: Greater Stoneshield Potion | 4g | 5g 99s | 1g 69s | 42% | 2 / 13 |
| Brigade Defender | 1g 80s | 3g 50s | 1g 52s | 85% | 1 / 7 |
| Brown Snake | 1g | 2g 50s | 1g 37s | 138% | 2 / 6 |
| Item 287006 | 1g 60s | 3g 7s | 1g 31s | 82% | 2 / 17 |
| Skullance Shield | 1g 7s | 2g 50s | 1g 30s | 122% | 2 / 20 |
| Primitive Kilt | 1g 85s | 3g 24s | 1g 22s | 66% | 4 / 2 |
| Nightshade Cloak | 2g 58s | 4g | 1g 22s | 47% | 1 / 22 |
| Item 286994 | 4g 35s | 5g 85s | 1g 20s | 28% | 1 / 6 |
| Vital Orb | 70s | 2g | 1g 20s | 171% | 1 / 6 |
| Item 284847 | 1g 47s | 2g 80s | 1g 19s | 81% | 1 / 2 |
| Sprite Darter Egg | 1g | 2g | 90s | 90% | 8 / 13 |
| Enduring Pauldrons | 1g | 2g | 90s | 90% | 1 / 2 |
| Chromite Chestplate | 1g | 1g 99s | 89s 99c | 90% | 1 / 7 |
| Stormgale Fists | 2g 43s | 3g 48s | 87s 60c | 36% | 1 / 10 |
| Imperial Red Cloak | 1g 95s | 2g 95s | 86s 5c | 44% | 2 / 12 |
| Prairie Wolf Pup Carrier | 2g 50s | 3g 49s | 82s 49c | 33% | 15 / 9 |
| Barbaric Iron Breastplate | 50s | 1g 39s | 82s 5c | 164% | 3 / 8 |
| Heavy Brown Bag | 1g 10s | 2g | 79s 95c | 73% | 3 / 2 |
| Mountainside Buckler | 1g 99s | 2g 93s | 79s 35c | 40% | 1 / 24 |
| High Chief's Shield | 3g 27s | 4g 27s | 78s 65c | 24% | 1 / 1 |
| Lofty Shield | 4g | 4g 99s | 74s 5c | 19% | 1 / 4 |
| Recipe: Dig Rat Stew | 99s | 1g 81s | 72s 95c | 74% | 3 / 5 |
| Plagued Cockroach | 99s | 1g 80s | 72s | 73% | 4 / 5 |
| Recipe: Savory Deviate Delight | 1g 49s | 2g 29s | 68s 49c | 46% | 32 / 52 |
| Ravager's Armguards | 75s | 1g 50s | 68s 44c | 91% | 1 / 4 |
| Scorpashi Gloves | 89s | 1g 63s | 65s 85c | 74% | 4 / 9 |
| Craftsman's Writ: Gyromatic Micro-Adjuster | 25s | 90s 98c | 61s 43c | 246% | 9 / 38 |
| Plains Ring | 2g 30s | 3g 5s | 59s 75c | 26% | 1 / 5 |
| Recipe: Roasted Kodo Meat | 15s | 75s | 56s 25c | 375% | 5 / 4 |
| Craftsman's Writ: Unstable Trigger | 88s | 1g 50s | 54s 50c | 62% | 1 / 34 |
| Troll's Bane Leggings | 1g 39s | 2g | 51s | 37% | 1 / 13 |
The top 50 of 246.
Long shots: 43 more flips priced far above usual. Check before buying.
These sell on Alliance's auction house for more than 3 times the item's usual price in US (the middle of its cheapest prices across the region's auction houses). Some are real gaps between the factions, like recipes only one faction's vendors sell; many are one listing nobody will pay. One listed far above the usual price is the riskiest.
| Item | Buy on Blackwater | Sell on Alliance | Usual in US | Profit each | Listed (Blackwater / Alliance) |
|---|---|---|---|---|---|
| Defias Enforcer's Prowlers | 50g | 119g 99s | 27g 51s | 63g 99s | 1 / 5 |
| Pattern: Ironfeather Breastplate | 4g | 30g | 2g 99s | 24g 50s | 6 / 10 |
| Rod of Molten Fire | 59s | 10g 14s | 59s | 9g 5s | 4 / 18 |
| Item 286986 | 2g | 10g 37s | 1g 70s | 7g 85s | 1 / 3 |
| Cow King's Hide | 5g 75s | 12g 50s | 2g 28s | 6g 12s | 1 / 5 |
| Primitive Kilt | 1g 46s | 6g 99s | 89s | 5g 18s | 1 / 1 |
| Dalaran Wizard's Robe | 25s | 5g 4s | 45s | 4g 53s | 4 / 1 |
| Symbolic Pauldrons | 58s | 4g 12s | 1g | 3g 34s | 1 / 11 |
| Hulking Chestguard | 35s | 2g 97s | 35s | 2g 47s | 1 / 3 |
| Pattern: Runecloth Tunic | 1g | 3g 60s | 50s 1c | 2g 42s | 1 / 2 |
| Pattern: Chimeric Boots | 1g | 3g 48s | 61s | 2g 31s | 8 / 22 |
| Green Tinted Goggles | 58s 50c | 2g 24s | 58s 50c | 1g 55s | 5 / 3 |
| Raincaller Robes | 45s | 1g 99s | 30s | 1g 44s | 2 / 11 |
| Shredder Operating Manual - Page 6 | 8s 94c | 1g 60s | 4s 49c | 1g 43s | 23 / 1 |
| Shredder Operating Manual - Page 11 | 6s | 1g 5s | 1s 98c | 93s 75c | 12 / 2 |
| Shredder Operating Manual - Page 8 | 5s 99c | 1g | 3s | 89s 95c | 14 / 2 |
| Overlinked Chain Cloak | 1g | 1g 98s | 62s | 88s 10c | 3 / 16 |
| Redridge Machete | 20s | 1g 3s | 17s 50c | 78s 4c | 6 / 5 |
| Handcrafted Staff | 11s | 75s | 11s | 60s 25c | 1 / 1 |
| Recipe: Crispy Bat Wing | 11s 99c | 75s | 24s 99c | 59s 26c | 31 / 5 |
| Shredder Operating Manual - Page 7 | 7s | 65s | 7s | 54s 75c | 22 / 6 |
| Recipe: Crispy Lizard Tail | 12s 99c | 70s | 21s 81c | 53s 51c | 6 / 8 |
| Ritual Amice | 6s | 59s | 6s | 50s 5c | 1 / 20 |
| Green Hills of Stranglethorn - Page 1 | 4s 70c | 50s 68c | 4s 20c | 43s 45c | 108 / 96 |
| Shredder Operating Manual - Page 10 | 5s | 50s | 5s | 42s 50c | 15 / 5 |
| Shredder Operating Manual - Page 1 | 24s 1c | 66s | 6s 50c | 38s 69c | 18 / 3 |
| Watcher's Handwraps | 12s | 49s 99c | 14s 98c | 35s 49c | 1 / 15 |
| Spirit Cloak | 24s | 59s 69c | 12s 50c | 32s 71c | 1 / 21 |
| Bloodspattered Shield | 15s | 48s | 10s 50c | 30s 60c | 2 / 27 |
| War Paint Waistband | 4s 12c | 24s 50c | 7s | 19s 16c | 3 / 13 |
| Aboriginal Vest | 9s | 29s | 8s | 18s 55c | 1 / 25 |
| Carved Centaur Totem | 2s 63c | 18s | 4s 99c | 14s 47c | 329 / 690 |
| Green Hills of Stranglethorn - Page 20 | 5s | 19s 79c | 3s 98c | 13s 80c | 42 / 314 |
| Frog Leg Stew | 95c | 15s 12c | 99c | 13s 41c | 121 / 71 |
| Small Seaforium Charge | 1s 78c | 15s | 3s | 12s 47c | 1 / 112 |
| Greenweave Gloves | 20s | 32s 14c | 10s | 10s 53c | 4 / 34 |
| Bloodspattered Sabatons | 3s 99c | 15s | 4s 30c | 10s 26c | 3 / 19 |
| Rune of Opening | 1s 55c | 10s 98c | 99c | 8s 88c | 132 / 10 |
| Roast Raptor | 4s 99c | 12s 72c | 3s 53c | 7s 9c | 38 / 3 |
| Grass Clippings | 1s 80c | 8s 39c | 2s | 6s 17c | 4 / 22 |
| Mana Potion | 2s 56c | 7s 50c | 2s 40c | 4s 56c | 391 / 543 |
| Silver Skeleton Key | 1s 19c | 6s | 1s | 4s 51c | 12 / 174 |
| Leather Tourniquet | 2s 95c | 7s 50c | 2s | 4s 18c | 12 / 138 |
How Blackwater flipping works
The Blackwater auction houses in Booty Bay, Gadgetzan and Everlook are shared by Alliance and Horde, so prices there often differ from Alliance's own auction house. Buy an item there, list it on Alliance's auction house for the price shown, and the profit is what's left after the 5% auction house cut. Buying costs no fee; the deposit you pay to list comes back when it sells.
Only flips worth at least 1s and 15% of what you pay are listed, from auction house snapshots no more than 12 hours old. A price is the cheapest auction: only the first few may be that cheap, so check how many are listed on each side (Blackwater / Alliance) before you buy a stack, and remember someone else may be flipping the same item. Flips that sell for more than 3 times the item's usual price on Alliance's auction house are long shots, listed apart: one listing nobody buys isn't a price you can sell at, but a real gap between the factions is.
Auction data from the Blizzard Entertainment Game Data API. GoldScout is not affiliated with or endorsed by Blizzard.
GoldScout