Best gold farms on EU PvP Horde right now
The best gold farm on EU PvP Horde auction houses right now is Essence of Water from Toxic Horror, worth 24g 75s–33g 79s an hour. Ranked from 364,402 kills GoldScout players recorded in game and the auction house snapshot from 21 Nov 2026, 04:22 UTC.
The top 3 right now
1. Essence of Water from Toxic Horror
Felwood, level 53-54
24g 75s–33g 79s an hour at 70 kills an hour, from 327 kills recorded by GoldScout players.
| Drop | Chance | Lowest buyout | Listed now | Per kill |
|---|---|---|---|---|
| Essence of Water | 11% 8.1–15% | 4g 44s | 209 | 46s 53c |
| Elemental Water | 9.5% 6.8–13% | 10s 81c | 377 | 97c |
Everything players have looted from it (11 items)
| Item | Chance | Avg. stack | Lowest buyout | Per kill |
|---|---|---|---|---|
| Enchanted Water | 39% 34–44% | 3.1 | 1s 41c | 1s 61c |
| Globe of Water | 18% 14–23% | 1 | 4s 44c | 76c |
| Essence of Water | 11% 8.1–15% | 1 | 4g 44s | 46s 53c |
| Elemental Water | 9.5% 6.8–13% | 1 | 10s 81c | 97c |
| Toxic Horror Droplet | 4.6% 2.8–7.4% | 1 | – | – |
| Corrupted Soul Shard | 2.4% 1.2–4.8% | 1 | – | – |
| Waylaid Crate: Artisan Ore | 0.3% 0.1–1.7% | 1 | 49c | 0c |
| Formidable Crest of the Gorilla | 0.3% 0.1–1.7% | 1 | 1g 99s | 58c |
| Scroll: KEEP CLEF FOCI | 0.3% 0.1–1.7% | 1 | 49s 96c | 15c |
| Scroll: FORGOT HOOF THUD | 0.3% 0.1–1.7% | 1 | 30s | 9c |
| Waylaid Crate: Artisan Textiles | 0.3% 0.1–1.7% | 1 | 3s 47c | 1c |
Gear, recipes and gems are random drops from many mobs, so their prices swing; the hour above counts crafting reagents only.

2. Dark Rune from Mob 10477
13g 48s–23g 74s an hour at 70 kills an hour, from 64 kills recorded by GoldScout players.
| Drop | Chance | Lowest buyout | Listed now | Per kill |
|---|---|---|---|---|
| Dark Rune | 16% 8.7–26% | 2g 3s | 471 | 30s 14c |
| Runecloth | 27% 17–38% | 4s 98c | 8,778 | 3s 77c |
Everything players have looted from it (12 items)
| Item | Chance | Avg. stack | Lowest buyout | Per kill |
|---|---|---|---|---|
| Invader's Scourgestone | 31% 21–43% | 1 | – | – |
| Runecloth | 27% 17–38% | 3 | 4s 98c | 3s 77c |
| Dark Rune | 16% 8.7–26% | 1 | 2g 3s | 30s 14c |
| Morning Glory Dew | 4.7% 1.6–13% | 1 | 5s 10c | 23c |
| Homemade Cherry Pie | 4.7% 1.6–13% | 1 | 3s 3c | 13c |
| Star Ruby | 1.6% 0.3–8.3% | 1 | 55s 94c | 83c |
| Superior Healing Potion | 1.6% 0.3–8.3% | 1 | 5s 30c | 8c |
| Deep Fried Plantains | 1.6% 0.3–8.3% | 1 | 3s 1c | 4c |
| Dreadmist Belt | 1.6% 0.3–8.3% | 1 | 8g | 11s 88c |
| Mote of Unstable Magic | 1.6% 0.3–8.3% | 1 | – | – |
| Waylaid Crate: Earthly Artisan Herbs | 1.6% 0.3–8.3% | 1 | 57c | 1c |
| High Councillor's Cloak of Arcane Protection | 1.6% 0.3–8.3% | 1 | 1g 48s | 2s 20c |
Gear, recipes and gems are random drops from many mobs, so their prices swing; the hour above counts crafting reagents only.
3. Essence of Earth from Desert Rumbler
Silithus, level 56-58
7g 89s–14g 32s an hour at 70 kills an hour, from 213 kills recorded by GoldScout players.
| Drop | Chance | Lowest buyout | Listed now | Per kill |
|---|---|---|---|---|
| Essence of Earth | 3.3% 1.6–6.6% | 4g 73s | 269 | 14s 77c |
| Elemental Earth | 12% 8.5–17% | 33s | 852 | 3s 83c |
| Deeprock Salt | 25% 20–32% | 2s 98c | 458 | 72c |
| Solid Stone | 27% 21–33% | 1s 59c | 6,197 | 58c |
| Core of Earth | 14% 10–19% | 4s 25c | 356 | 57c |
Everything players have looted from it (11 items)
| Item | Chance | Avg. stack | Lowest buyout | Per kill |
|---|---|---|---|---|
| Solid Stone | 27% 21–33% | 1.4 | 1s 59c | 58c |
| Deeprock Salt | 25% 20–32% | 1 | 2s 98c | 72c |
| Core of Earth | 14% 10–19% | 1 | 4s 25c | 57c |
| Elemental Earth | 12% 8.5–17% | 1 | 33s | 3s 83c |
| Essence of Earth | 3.3% 1.6–6.6% | 1 | 4g 73s | 14s 77c |
| Sealed Artisan's Writ | 0.9% 0.3–3.4% | 1 | 40s 67c | 36c |
| Lofty Shield of Shadow Protection | 0.5% 0.1–2.6% | 1 | 3g 55s | 1s 59c |
| Corpse Harvester of the Bandit | 0.5% 0.1–2.6% | 1 | 3g 22s | 1s 44c |
| Razor Axe of Power | 0.5% 0.1–2.6% | 1 | 6g 59s | 2s 94c |
| Triumphant Cloak of Arcane Protection | 0.5% 0.1–2.6% | 1 | 1g 99s | 89c |
| Scroll: RARE SERVICHI RADAR | 0.5% 0.1–2.6% | 1 | 38s 61c | 17c |
Gear, recipes and gems are random drops from many mobs, so their prices swing; the hour above counts crafting reagents only.

Best farm for your level
| Levels | Farm | Zone | Per hour |
|---|---|---|---|
| Levels 1-10 | Coyote Meat from Coyote | Westfall | 3g 49s–3g 64s |
| Levels 11-20 | Tough Condor Meat from Dire Condor | Redridge Mountains | 5g–5g 40s |
| Levels 21-30 | Stag Meat from Shadowhorn Stag | Ashenvale | 2g 12s–2g 59s |
| Levels 31-40 | Elemental Fire from Burning Exile | Arathi Highlands | 3g 86s–4g 52s |
| Levels 41-50 | Ironweb Spider Silk from Searing Lava Spider | Searing Gorge | 5g 32s–8g 1s |
| Levels 51-60 | Essence of Water from Toxic Horror | Felwood | 24g 75s–33g 79s |
How this is worked out
Each drop chance comes from GoldScout players looting in game: only mobs with at least 50 recorded kills count, and they're ranked by the low end of the chance's range, so a lucky streak can't top the list. Prices are the lowest buyout on EU PvP Horde auction houses, after the 5% auction house cut. Gold per hour runs from that low end to the average so far, at 70 kills an hour on mobs of your own level (faster if you outlevel them), and counts crafting reagents only, not gear, coin or vendor trash. Lots of listings can mean a crowded market: check before you farm for hours.
Auction data from the Blizzard Entertainment Game Data API. GoldScout is not affiliated with or endorsed by Blizzard.
GoldScout