Morning Glory Dew
Morning Glory Dew is an item in WoW Forever. GoldScout players have looted it from 107 mobs; the best source is Ashen Acolyte (level 56-57, Mount Hyjal), which gave it on 4.7% of 278 kills.
Lowest price: …
Where it drops
| Dropped by | Level | Zone | Chance | Kills | Gold per kill | Gold per hour* |
|---|---|---|---|---|---|---|
| Ashen Acolyte | 56-57 | Mount Hyjal | 4.7% 2.8–7.8% | 278 high | … | … |
| Mob 10390 | 4.8% 2.4–9.2% | 167 high | … | … | ||
| Blood Elf Defender | 52-53 | Azshara | 7.7% 2.1–24% | 26 good | … | … |
| Legashi Satyr | 51-52 | Azshara | 4.9% 2.1–11% | 102 high | … | … |
| Mob 10407 | 6.9% 1.9–22% | 29 good | … | … | ||
| Tainted Shrubbery | 55-56 | Mount Hyjal | 4.1% 1.9–8.7% | 146 high | … | … |
| Blood Elf Reclaimer | 52-53 | Azshara | 4.3% 1.8–9.6% | 117 high | … | … |
| Mob 10477 | 4.9% 1.7–13% | 61 high | … | … | ||
| Rogue Ice Thistle | 53-55 | Winterspring | 3.9% 1.5–9.6% | 103 high | … | … |
| Crazed Owlbeast | 56-57 | Winterspring | 5.0% 1.4–17% | 40 good | … | … |
| Jadefire Betrayer | 52-53 | Felwood | 2.8% 1.4–5.7% | 249 high | … | … |
| Wormwing Windwitch | 57-59 | Mount Hyjal | 3.9% 1.4–11% | 76 high | … | … |
| Mob 9693 | 4.8% 1.3–16% | 42 good | … | … | ||
| Jaedenar Adept | 51-52 | Felwood | 3.6% 1.2–10% | 83 high | … | … |
| Deadwood Fel-Tender | 56-57 | Mount Hyjal | 2.3% 1.2–4.2% | 398 high | … | … |
| Mob 10423 | 6.7% 1.2–30% | 15 good | … | … | ||
| Deadwind Mauler | 56-57 | Deadwind Pass | 6.2% 1.1–28% | 16 good | … | … |
| Mob 9818 | 6.2% 1.1–28% | 16 good | … | … | ||
| Mob 10426 | 6.2% 1.1–28% | 16 good | … | … | ||
| Mob 10502 | 6.2% 1.1–28% | 16 good | … | … | ||
| Timbermaw Warder | 53-54 | Felwood | 5.9% 1.0–27% | 17 good | … | … |
| Deadwood Den Watcher | 53-54 | Felwood | 2.6% 1.0–6.5% | 154 high | … | … |
| Warpwood Shredder | 53-54 | Felwood | 2.9% 1.0–8.2% | 103 high | … | … |
| Mob 9269 | 5.6% 1.0–26% | 18 good | … | … | ||
| Deadwood Warden | 58 | Mount Hyjal | 5.6% 1.0–26% | 18 good | … | … |
| Mob 10424 | 3.6% 1.0–12% | 56 high | … | … | ||
| Jaedenar Warlock | 53-54 | Felwood | 3.5% 1.0–12% | 57 high | … | … |
| Torn Screamer | 53-55 | Eastern Plaguelands | 5.3% 0.9–25% | 19 good | … | … |
| Mob 9237 | 5.3% 0.9–25% | 19 good | … | … | ||
| Spitelash Siren | 51-52 | Azshara | 2.2% 0.9–5.6% | 178 high | … | … |
| Blackrock Slayer | 56-57 | Burning Steppes | 4.8% 0.8–23% | 21 good | … | … |
| Mob 9196 | 4.8% 0.8–23% | 21 good | … | … | ||
| Mob 10425 | 4.8% 0.8–23% | 21 good | … | … | ||
| Mob 10405 | 2.4% 0.8–6.9% | 124 high | … | … | ||
| Mob 10381 | 2.9% 0.8–10% | 68 high | … | … | ||
| Firegut Brute | 52-53 | Burning Steppes | 2.9% 0.8–9.8% | 70 high | … | … |
| Tortured Sentinel | 56-57 | Silithus | 4.3% 0.8–21% | 23 good | … | … |
| Mob 8892 | 2.2% 0.8–6.3% | 136 high | … | … | ||
| Mob 8896 | 2.7% 0.7–9.3% | 74 high | … | … | ||
| Mob 8898 | 4.2% 0.7–20% | 24 good | … | … | ||
| Mob 9819 | 4.2% 0.7–20% | 24 good | … | … | ||
| Mob 10472 | 4.2% 0.7–20% | 24 good | … | … | ||
| Winterfall Shaman | 56-57 | Winterspring | 4.0% 0.7–20% | 25 good | … | … |
| Mob 10487 | 4.0% 0.7–20% | 25 good | … | … | ||
| Deadwood Den Guardian | 56-57 | Mount Hyjal | 1.5% 0.7–3.3% | 394 high | … | … |
| Mob 10391 | 2.0% 0.7–5.8% | 147 high | … | … | ||
| Shadowsworn Cultist | 51-52 | Blasted Lands | 2.5% 0.7–8.7% | 80 high | … | … |
| Black Dragonspawn | 52-53 | Burning Steppes | 3.7% 0.7–18% | 27 good | … | … |
| Forgotten Soldier | 57-58 | Mount Hyjal | 2.4% 0.6–8.2% | 85 high | … | … |
| Mob 8915 | 3.6% 0.6–18% | 28 good | … | … | ||
| Deadwood Avenger | 54-55 | Felwood | 1.9% 0.6–5.3% | 162 high | … | … |
| Legashi Hellcaller | 52-53 | Azshara | 2.2% 0.6–7.7% | 90 high | … | … |
| Anvilrage Warden | 49-50 | Searing Gorge | 2.2% 0.6–7.7% | 90 high | … | … |
| Deadwood Shaman | 53-54 | Felwood | 1.8% 0.6–5.0% | 171 high | … | … |
| Mob 10400 | 3.3% 0.6–17% | 30 good | … | … | ||
| Blood Elf Arcanist | 52-53 | Azshara | 3.3% 0.6–17% | 30 good | … | … |
| Mob 9261 | 3.2% 0.6–16% | 31 good | … | … | ||
| Mob 9268 | 3.2% 0.6–16% | 31 good | … | … | ||
| Jaedenar Enforcer | 52-53 | Felwood | 3.1% 0.6–16% | 32 good | … | … |
| Mob 9262 | 3.1% 0.6–16% | 32 good | … | … | ||
| Slavering Ghoul | 50-52 | Western Plaguelands | 2.0% 0.5–6.9% | 101 high | … | … |
| Blackthorne Cultist | 60 | Mount Hyjal | 2.0% 0.5–6.9% | 102 high | … | … |
| Mob 9096 | 3.0% 0.5–15% | 33 good | … | … | ||
| Mob 10420 | 3.0% 0.5–15% | 33 good | … | … | ||
| Firegut Ogre Mage | 51-52 | Burning Steppes | 1.9% 0.5–6.7% | 104 high | … | … |
| Mob 8899 | 2.9% 0.5–15% | 34 good | … | … | ||
| Jadefire Hellcaller | 53-54 | Felwood | 1.5% 0.5–4.2% | 205 high | … | … |
| Mob 8904 | 1.8% 0.5–6.2% | 113 high | … | … | ||
| Mob 10419 | 2.4% 0.4–13% | 41 good | … | … | ||
| Jadefire Trickster | 52-53 | Felwood | 1.2% 0.4–3.5% | 249 high | … | … |
| Mob 8897 | 2.3% 0.4–12% | 44 good | … | … | ||
| Skeletal Executioner | 54-55 | Western Plaguelands | 2.0% 0.4–11% | 49 good | … | … |
| Mob 8920 | 2.0% 0.4–11% | 49 good | … | … | ||
| Skeletal Sorcerer | 51-52 | Western Plaguelands | 2.0% 0.4–10% | 50 high | … | … |
| Mob 8895 | 2.0% 0.4–10% | 50 high | … | … | ||
| Mob 9240 | 2.0% 0.4–10% | 50 high | … | … | ||
| Blood Elf Surveyor | 51-52 | Azshara | 1.3% 0.3–4.5% | 158 high | … | … |
| Tar Creeper | 51-52 | Un'Goro Crater | 2.0% 0.3–10% | 51 high | … | … |
| Skeletal Flayer | 50-51 | Western Plaguelands | 1.2% 0.3–4.3% | 164 high | … | … |
| Mob 10406 | 1.9% 0.3–9.9% | 53 high | … | … | ||
| Winterfall Totemic | 54-55 | Winterspring | 1.9% 0.3–9.8% | 54 high | … | … |
| Fleshflay Ravener | 57-58 | Mount Hyjal | 1.2% 0.3–4.2% | 170 high | … | … |
| Tar Lord | 53-54 | Un'Goro Crater | 1.8% 0.3–9.6% | 55 high | … | … |
| Berserk Owlbeast | 58-59 | Winterspring | 1.8% 0.3–9.4% | 56 high | … | … |
| Moontouched Owlbeast | 57-58 | Winterspring | 1.6% 0.3–8.6% | 62 high | … | … |
| Mob 10488 | 1.6% 0.3–8.6% | 62 high | … | … | ||
| Legashi Rogue | 51-53 | Azshara | 1.4% 0.3–7.8% | 69 high | … | … |
| Tar Lurker | 52-54 | Un'Goro Crater | 1.4% 0.3–7.8% | 69 high | … | … |
| Mob 10418 | 1.4% 0.2–7.5% | 72 high | … | … | ||
| Mob 10469 | 1.4% 0.2–7.3% | 74 high | … | … | ||
| Jadefire Shadowstalker | 51-52 | Felwood | 1.3% 0.2–7.2% | 75 high | … | … |
| Winterfall Pathfinder | 53-54 | Winterspring | 1.3% 0.2–6.9% | 78 high | … | … |
| Mob 10480 | 1.3% 0.2–6.9% | 78 high | … | … | ||
| Shadowsworn Thug | 52-53 | Blasted Lands | 1.2% 0.2–6.6% | 82 high | … | … |
| Jaedenar Cultist | 51-52 | Felwood | 1.2% 0.2–6.6% | 82 high | … | … |
| Mob 10485 | 1.2% 0.2–6.5% | 83 high | … | … | ||
| Blackthorne Adept | 60 | Mount Hyjal | 1.1% 0.2–6.0% | 90 high | … | … |
| Mob 9097 | 1.1% 0.2–6.0% | 91 high | … | … | ||
| Deadwood Totemic | 56-57 | Mount Hyjal | 0.5% 0.1–1.7% | 427 high | … | … |
| Mob 8891 | 0.6% 0.1–3.2% | 172 high | … | … | ||
| Scourge Soldier | 53-54 | Eastern Plaguelands | 33% 9.7–70% | 6 fair | … | … |
| Mob 10411 | 17% 4.7–45% | 12 fair | … | … | ||
| Swamp Talker | 50 | Swamp of Sorrows | 14% 2.6–51% | 7 fair | … | … |
| Mob 10366 | 14% 2.6–51% | 7 fair | … | … | ||
| Mob 11477 | 8.3% 1.5–35% | 12 fair | … | … | ||
| Brashann Grimdark | 58 | Mount Hyjal | 8.3% 1.5–35% | 12 fair | … | … |
| Dazka Shadowsleep | 58 | Mount Hyjal | 8.3% 1.5–35% | 12 fair | … | … |
* At 70 kills an hour. In game, GoldScout works it out for your character, at your own pace and level.
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Where on the map
Brightest where the most Morning Glory Dew turned up: squares where players looted or fished more of it. Coordinates match the in-game map. Map art © Blizzard Entertainment.



Farm these at the same time
Other items from the same mobs and fishing spots.
GoldScout