Blood Red Bandana
Blood Red Bandana is an item in WoW Forever. GoldScout players have looted it from 10 mobs; the best source is Mob 271780, which gave it on 28% of 18 kills.
Lowest price: …
Where it drops
| Dropped by | Level | Zone | Chance | Kills | Gold per kill | Gold per hour* |
|---|---|---|---|---|---|---|
| Mob 271780 | 28% 12–51% | 18 good | … | … | ||
| Mob 255377 | 15% 9.8–21% | 143 high | … | … | ||
| Mob 271784 | 20% 8.9–39% | 25 good | … | … | ||
| Mob 255271 | 16% 8.9–28% | 55 high | … | … | ||
| Mob 255276 | 15% 8.4–24% | 75 high | … | … | ||
| Mob 255262 | 14% 8.1–24% | 78 high | … | … | ||
| Mob 255309 | 14% 7.8–24% | 71 high | … | … | ||
| Mob 256236 | 10% 4.1–24% | 39 good | … | … | ||
| Mob 255364 | 6.7% 2.3–18% | 45 good | … | … | ||
| Mob 255391 | 2.9% 0.5–15% | 35 good | … | … |
* At 70 kills an hour. In game, GoldScout works it out for your character, at your own pace and level.
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Farm these at the same time
Other items from the same mobs and fishing spots.
Help fill this in. Its best source, Mob 271780, has 18 kills recorded so far, so the ranges are wide; 32 more and its rates are solid. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout