Mob 255309
71 kills recorded high
Mob 255309 is a mob in WoW Forever. GoldScout players have recorded 71 kills. Its most common crafting reagent is Mageweave Cloth (5.6% of kills).
Its crafting reagents are worth about … per kill at current prices.
Crafting reagents
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Mageweave Cloth | 5.6% 2.2–14% | 3 | … | … |
Other drops
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Blood Red Bandana | 14% 7.8–24% | 1 | … | … |
| Scroll: THAW WORDS | 4.2% 1.4–12% | 1 | … | … |
| Gaea's Leggings of the Eagle | 1.4% 0.2–7.6% | 1 | … | … |
| Pattern: Chimeric Leggings | 1.4% 0.2–7.6% | 1 | … | … |
| Superior Healing Potion | 1.4% 0.2–7.6% | 1 | … | … |
| Formula: Enchant Bracer - Superior Spirit | 1.4% 0.2–7.6% | 1 | … | … |
| Sunscale Gauntlets | 1.4% 0.2–7.6% | 1 | … | … |
| Potent Boots of the Bear | 1.4% 0.2–7.6% | 1 | … | … |
| Soft Banana Bread | 1.4% 0.2–7.6% | 1 | … | … |
| Pattern: Mooncloth Bag | 1.4% 0.2–7.6% | 1 | … | … |
| Scroll: SHOOBEEDOOP | 1.4% 0.2–7.6% | 1 | … | … |
| Star Ruby | 1.4% 0.2–7.6% | 1 | … | … |
| Greater Mana Potion | 1.4% 0.2–7.6% | 1 | … | … |
| Keeper's Hooves | 1.4% 0.2–7.6% | 1 | … | … |
| Defias Enforcer's Chest | 1.4% 0.2–7.6% | 1 | … | … |
| Khan's Legguards | 1.4% 0.2–7.6% | 1 | … | … |
| Aquamarine | 1.4% 0.2–7.6% | 1 | … | … |
| Formidable Shoulder Pads of the Eagle | 1.4% 0.2–7.6% | 1 | … | … |
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Help fill this in. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout