Mob 9240
50 kills recorded high
Mob 9240 is a mob in WoW Forever. GoldScout players have recorded 50 kills. Its most common crafting reagent is Runecloth (26% of kills).
Its crafting reagents are worth about … per kill at current prices.
Crafting reagents
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Runecloth | 26% 16–40% | 3 | … | … |
| Waylaid Crate: Artisan Fabrics | 4.0% 1.1–13% | 1 | … | … |
| Powerful Mojo | 4.0% 1.1–13% | 1 | … | … |
Other drops
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Mote of Unstable Magic | 14% 7.0–26% | 1 | … | … |
| Unadorned Seal of Ascension | 6.0% 2.1–16% | 1 | … | … |
| Major Healing Potion | 4.0% 1.1–13% | 1 | … | … |
| Item 833 | 2.0% 0.4–10% | 1 | … | … |
| Roasted Quail | 2.0% 0.4–10% | 1 | … | … |
| Devout Belt | 2.0% 0.4–10% | 1 | … | … |
| Scroll: DOST OREM | 2.0% 0.4–10% | 1 | … | … |
| Scroll: KEEP CLEF FOCI | 2.0% 0.4–10% | 1 | … | … |
| Ebonhold Boots | 2.0% 0.4–10% | 1 | … | … |
| Heavy Lamellar Chestpiece of the Beast | 2.0% 0.4–10% | 1 | … | … |
| Pattern: Felcloth Shoulders | 2.0% 0.4–10% | 1 | … | … |
| Traveler's Backpack | 2.0% 0.4–10% | 1 | … | … |
| Star Ruby | 2.0% 0.4–10% | 1 | … | … |
| Alabaster Breastplate | 2.0% 0.4–10% | 1 | … | … |
| Swamp Pendant of the Whale | 2.0% 0.4–10% | 1 | … | … |
| Wanderer's Belt of Arcane Wrath | 2.0% 0.4–10% | 1 | … | … |
| Morning Glory Dew | 2.0% 0.4–10% | 1 | … | … |
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Help fill this in. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout