Scroll of Intellect
Scroll of Intellect is an item in WoW Forever. GoldScout players have looted it from 70 mobs; the best source is Blackwood Warrior (level 16-17, Darkshore), which gave it on 3.8% of 80 kills.
Lowest price: …
Where it drops
| Dropped by | Level | Zone | Chance | Kills | Gold per kill | Gold per hour* |
|---|---|---|---|---|---|---|
| Blackwood Warrior | 16-17 | Darkshore | 3.8% 1.3–10% | 80 high | … | … |
| Gogger Stonepounder | 17-18 | Stonetalon Mountains | 6.7% 1.2–30% | 15 good | … | … |
| Mo'grosh Shaman | 18-19 | Loch Modan | 3.0% 0.5–15% | 33 good | … | … |
| Mo'grosh Ogre | 18-19 | Loch Modan | 2.9% 0.5–15% | 35 good | … | … |
| Defias Knuckleduster | 16-17 | Westfall | 1.3% 0.4–4.8% | 149 high | … | … |
| Mob 250618 | 0.9% 0.3–2.3% | 448 high | … | … | ||
| Venture Co. Peon | 13-14 | The Barrens | 1.2% 0.3–4.3% | 164 high | … | … |
| Mob 1729 | 1.1% 0.3–3.8% | 187 high | … | … | ||
| Razormane Thornweaver | 10-11 | The Barrens | 1.0% 0.3–3.6% | 199 high | … | … |
| Riverpaw Gnoll | 11-12 | Westfall | 0.8% 0.3–2.2% | 395 high | … | … |
| Redridge Basher | 19-20 | Redridge Mountains | 0.8% 0.3–2.2% | 398 high | … | … |
| Stonesplinter Scout | 11-12 | Loch Modan | 0.7% 0.3–2.2% | 404 high | … | … |
| Redridge Drudger | 20-21 | Redridge Mountains | 0.9% 0.2–3.2% | 225 high | … | … |
| Murloc Hunter | 16-17 | Westfall | 1.3% 0.2–7.1% | 76 high | … | … |
| Mob 250622 | 0.8% 0.2–2.9% | 245 high | … | … | ||
| Moonrage Darkrunner | 11-12 | Silverpine Forest | 1.3% 0.2–6.8% | 79 high | … | … |
| Tunnel Rat Geomancer | 12-13 | Loch Modan | 1.1% 0.2–6.1% | 89 high | … | … |
| Mob 11324 | 1.1% 0.2–6.0% | 91 high | … | … | ||
| Mob 250627 | 0.7% 0.2–2.5% | 285 high | … | … | ||
| Mob 4416 | 0.5% 0.2–1.4% | 624 high | … | … | ||
| Raging Rot Hide | 18-19 | Silverpine Forest | 0.9% 0.2–4.7% | 116 high | … | … |
| Mob 598 | 0.4% 0.2–1.0% | 1,026 high | … | … | ||
| Mob 5761 | 0.5% 0.1–1.9% | 370 high | … | … | ||
| Moonrage Glutton | 12-13 | Silverpine Forest | 0.5% 0.1–1.9% | 378 high | … | … |
| Murloc Oracle | 17-18 | Westfall | 0.8% 0.1–4.5% | 122 high | … | … |
| Redridge Thrasher | 14-15 | Redridge Mountains | 0.5% 0.1–1.9% | 388 high | … | … |
| Tunnel Rat Kobold | 11-12 | Loch Modan | 0.8% 0.1–4.2% | 131 high | … | … |
| Tunnel Rat Forager | 11-12 | Loch Modan | 0.8% 0.1–4.1% | 133 high | … | … |
| Skeletal Miner | 17-18 | Eastern Kingdoms | 0.7% 0.1–4.1% | 135 high | … | … |
| Lake Creeper | 17-18 | Silverpine Forest | 0.7% 0.1–4.0% | 137 high | … | … |
| Redridge Mystic | 18-19 | Redridge Mountains | 0.5% 0.1–1.7% | 432 high | … | … |
| Bristleback Hunter | 17-18 | The Barrens | 0.5% 0.1–1.7% | 435 high | … | … |
| Dalaran Apprentice | 13-14 | Silverpine Forest | 0.7% 0.1–3.8% | 145 high | … | … |
| Elder Lake Skulker | 16-17 | Silverpine Forest | 0.7% 0.1–3.8% | 145 high | … | … |
| Undead Excavator | 17-18 | Eastern Kingdoms | 0.7% 0.1–3.7% | 151 high | … | … |
| Blackwood Windtalker | 13-14 | Darkshore | 0.6% 0.1–3.4% | 162 high | … | … |
| Stonesplinter Geomancer | 17-18 | Loch Modan | 0.6% 0.1–3.3% | 170 high | … | … |
| Riverpaw Miner | 14-15 | Westfall | 0.6% 0.1–3.2% | 171 high | … | … |
| Stonesplinter Skullthumper | 13-14 | Loch Modan | 0.6% 0.1–3.2% | 173 high | … | … |
| Mob 3840 | 0.3% 0.1–0.9% | 1,022 high | … | … | ||
| Defias Digger | 15-16 | Eastern Kingdoms | 0.5% 0.1–3.0% | 183 high | … | … |
| Venture Co. Overseer | 17-18 | The Barrens | 0.5% 0.1–3.0% | 187 high | … | … |
| Mob 634 | 0.5% 0.1–2.7% | 203 high | … | … | ||
| Riverpaw Brute | 15-16 | Westfall | 0.4% 0.1–2.5% | 227 high | … | … |
| Rot Hide Brute | 16-17 | Silverpine Forest | 0.4% 0.1–2.4% | 229 high | … | … |
| Riverpaw Mongrel | 13-14 | Westfall | 0.4% 0.1–2.4% | 232 high | … | … |
| Wild Grell | 11-12 | Darkshore | 0.4% 0.1–2.4% | 234 high | … | … |
| Razormane Defender | 12-13 | The Barrens | 0.4% 0.1–2.2% | 259 high | … | … |
| Mob 1731 | 0.4% 0.1–2.1% | 267 high | … | … | ||
| Defias Smuggler | 11-12 | Westfall | 0.2% 0.1–0.8% | 855 high | … | … |
| Defias Trapper | 12-13 | Westfall | 0.2% 0.1–0.8% | 866 high | … | … |
| Riverpaw Scout | 12-13 | Westfall | 0.3% 0.1–1.9% | 290 high | … | … |
| Ravenclaw Guardian | 20-21 | Silverpine Forest | 0.3% 0.1–1.8% | 313 high | … | … |
| Venture Co. Drudger | 14-15 | The Barrens | 0.3% 0.1–1.7% | 320 high | … | … |
| Murloc Raider | 11-12 | Westfall | 0.3% 0.1–1.7% | 336 high | … | … |
| Bristleback Geomancer | 19-20 | The Barrens | 0.3% 0.1–1.6% | 347 high | … | … |
| Mob 641 | 0.3% 0.1–1.6% | 351 high | … | … | ||
| Witchwing Slayer | 16-17 | The Barrens | 0.3% 0.0–1.5% | 363 high | … | … |
| Southsea Brigand | 12-13 | The Barrens | 0.3% 0.0–1.5% | 378 high | … | … |
| Stonesplinter Trogg | 11-12 | Loch Modan | 0.2% 0.0–1.3% | 428 high | … | … |
| Venture Co. Logger | 18-19 | Stonetalon Mountains | 0.2% 0.0–1.3% | 449 high | … | … |
| Defias Pillager | 14-15 | Westfall | 0.2% 0.0–1.2% | 473 high | … | … |
| Theramore Marine | 14-16 | The Barrens | 0.2% 0.0–1.2% | 478 high | … | … |
| Murloc Coastrunner | 12-13 | Westfall | 0.2% 0.0–1.2% | 480 high | … | … |
| Kolkar Wrangler | 12-13 | The Barrens | 0.2% 0.0–1.1% | 493 high | … | … |
| Defias Looter | 13-14 | Westfall | 0.2% 0.0–1.0% | 569 high | … | … |
| Mob 657 | 0.2% 0.0–1.0% | 577 high | … | … | ||
| Valdred Moray | 21 | Silverpine Forest | 17% 3.0–56% | 6 fair | … | … |
| Moonrage Elder | 14-15 | Silverpine Forest | 10% 1.8–40% | 10 fair | … | … |
| Tunnel Rat Surveyor | 14 | Loch Modan | 7.7% 1.4–33% | 13 fair | … | … |
* At 70 kills an hour. In game, GoldScout works it out for your character, at your own pace and level.
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Where on the map
Brightest where the most Scroll of Intellect turned up: squares where players looted or fished more of it. Coordinates match the in-game map. Map art © Blizzard Entertainment.



Farm these at the same time
Other items from the same mobs and fishing spots.
GoldScout