Mob 4416
624 kills recorded high
Mob 4416 is a mob in WoW Forever. GoldScout players have recorded 624 kills. Its most common crafting reagent is Wool Cloth (16% of kills).
Its crafting reagents are worth about … per kill at current prices.
Crafting reagents
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Wool Cloth | 16% 14–19% | 1.5 | … | … |
| Linen Cloth | 14% 12–17% | 2.1 | … | … |
| Coarse Stone | 0.8% 0.3–1.9% | 3 | … | … |
| Heavy Stone | 0.8% 0.3–1.9% | 1 | … | … |
| Tin Ore | 0.5% 0.2–1.4% | 3.3 | … | … |
| Waylaid Crate: Apprentice Ore | 0.5% 0.2–1.4% | 1 | … | … |
| Copper Ore | 0.3% 0.1–1.2% | 5 | … | … |
| Waylaid Crate: Apprentice Fabrics | 0.2% 0.0–0.9% | 1 | … | … |
| Waylaid Crate: Apprentice Herbs | 0.2% 0.0–0.9% | 1 | … | … |
Other drops
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Help fill this in. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout