Mob 4860
98 kills recorded high
Mob 4860 is a mob in WoW Forever. GoldScout players have recorded 98 kills. Its most common crafting reagent is Solid Stone (19% of kills).
Its crafting reagents are worth about … per kill at current prices.
Crafting reagents
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Solid Stone | 19% 13–28% | 1.5 | … | … |
| Deeprock Salt | 14% 8.7–23% | 1 | … | … |
Other drops
| Item | Chance | Avg. stack | Price | Per kill |
|---|---|---|---|---|
| Spiritchaser Staff of Defense | 2.0% 0.6–7.1% | 1 | … | … |
| Aquamarine | 2.0% 0.6–7.1% | 1 | … | … |
| Cabalist Cloak of the Bandit | 1.0% 0.2–5.6% | 1 | … | … |
| Item 9420 | 1.0% 0.2–5.6% | 1 | … | … |
| Champion's Gauntlets of Arcane Protection | 1.0% 0.2–5.6% | 1 | … | … |
| Captain's Buckler of the Physician | 1.0% 0.2–5.6% | 1 | … | … |
| Tracker's Gloves of Magic | 1.0% 0.2–5.6% | 1 | … | … |
| Greater Maul of Power | 1.0% 0.2–5.6% | 1 | … | … |
| Scroll: SHOOBEEDOOP | 1.0% 0.2–5.6% | 1 | … | … |
| Brigade Gauntlets of the Boar | 1.0% 0.2–5.6% | 1 | … | … |
| Formula: Enchant Bracer - Greater Stamina | 1.0% 0.2–5.6% | 1 | … | … |
| Brigade Pauldrons of the Elder | 1.0% 0.2–5.6% | 1 | … | … |
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Help fill this in. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout