Fishing in Darkshore
GoldScout players have recorded 1,420 catches fishing in Darkshore, WoW Forever. The lowest Fishing skill seen catching here is 1. Open water gives Darkshore Grouper on 28% of catches and Raw Rainbow Fin Albacore on 20% of catches.
Open water
1,420 catches high · lowest skill seen 1 · about … a catch, … an hour*
| Catch | Chance | Avg. stack | Price | Per catch |
|---|---|---|---|---|
| Darkshore Grouper | 28% 26–30% | 1 | … | … |
| Raw Rainbow Fin Albacore | 20% 18–23% | 1 | … | … |
| Oily Blackmouth | 20% 18–23% | 1 | … | … |
| Raw Slitherskin Mackerel | 11% 9.8–13% | 1 | … | … |
| Raw Longjaw Mud Snapper | 6.9% 5.7–8.3% | 1 | … | … |
| Tightly Sealed Trunk | 3.7% 2.9–4.8% | 1 | … | … |
| Raw Bristle Whisker Catfish | 3.4% 2.6–4.5% | 1 | … | … |
| Electropeller | 2.5% 1.8–3.5% | 1 | … | … |
| Stranglekelp | 2.1% 1.5–3.0% | 1.9 | … | … |
| Raw Brilliant Smallfish | 1.8% 1.2–2.6% | 1 | … | … |
| Rumsey Rum Light | 1.6% 1.1–2.4% | 1.9 | … | … |
| Gaffer Jack | 0.8% 0.4–1.4% | 1 | … | … |
| Message in a Bottle | 0.4% 0.2–0.8% | 1 | … | … |
| Small Chest | 0.1% 0.0–0.5% | 1 | … | … |
| Dented Crate | 0.1% 0.0–0.4% | 1 | … | … |
* At 200 catches an hour in open water, half that at pools. Gray junk is left out.
Chance is how often players got the item per catch; the small numbers are the range it is 95% likely to be in, which narrows as more catches are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Mobs to farm here too: see farming in Darkshore.
Fishing elsewhere
Help fill this in. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout