Fishing in Desolace
GoldScout players have recorded 1,281 catches fishing in Desolace, WoW Forever. The lowest Fishing skill seen catching here is 133. Open water gives Raw Mithril Head Trout on 30% of catches and Raw Rockscale Cod on 18% of catches.
Open water
1,281 catches high · lowest skill seen 133 · about … a catch, … an hour*
| Catch | Chance | Avg. stack | Price | Per catch |
|---|---|---|---|---|
| Raw Mithril Head Trout | 30% 28–33% | 1 | … | … |
| Raw Rockscale Cod | 18% 16–21% | 1 | … | … |
| Raw Bristle Whisker Catfish | 17% 15–19% | 1 | … | … |
| Firefin Snapper | 11% 9.1–13% | 1 | … | … |
| Oily Blackmouth | 11% 9.0–12% | 1 | … | … |
| Raw Spotted Yellowtail | 7.4% 6.1–9.0% | 1 | … | … |
| Iron Bound Trunk | 3.4% 2.5–4.5% | 1 | … | … |
| Sar'theris Striker | 2.8% 2.0–3.9% | 1 | … | … |
| Rumsey Rum Black Label | 0.9% 0.5–1.6% | 1.5 | … | … |
| Stranglekelp | 0.6% 0.3–1.2% | 2.1 | … | … |
| Sealed Crate | 0.2% 0.1–0.7% | 1 | … | … |
| Mana Potion | 0.2% 0.0–0.6% | 1 | … | … |
| Sturdy Locked Chest | 0.2% 0.0–0.6% | 1 | … | … |
| Bloated Mithril Head Trout | 0.2% 0.0–0.6% | 1 | … | … |
| 19 Pound Catfish | 0.1% 0.0–0.4% | 1 | … | … |
| Archer's Longbow | 0.1% 0.0–0.4% | 1 | … | … |
* At 200 catches an hour in open water, half that at pools. Gray junk is left out.
Chance is how often players got the item per catch; the small numbers are the range it is 95% likely to be in, which narrows as more catches are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Mobs to farm here too: see farming in Desolace.
Fishing elsewhere
Help fill this in. Every number here comes from players looting in game. Install GoldScout and add GoldScout Companion: it brings auction prices into the game every hour without scanning, and shares what you loot automatically. More players, better data for everyone. See where data is needed most.
GoldScout