Compact Shotgun
Compact Shotgun is a rare world drop in WoW Forever. GoldScout players have looted it from 31 mobs; the best source is Maggot Eye (level 10, Tirisfal Glades), which gave it on 5.3% of 19 kills.
Lowest price: …
Where it drops
| Dropped by | Level | Zone | Chance | Kills | Gold per kill | Gold per hour* |
|---|---|---|---|---|---|---|
| Maggot Eye | 10 | Tirisfal Glades | 5.3% 0.9–25% | 19 good | … | … |
| Kolkar Packhound | 13 | The Barrens | 2.4% 0.4–12% | 42 good | … | … |
| Mob 263389 | 1.2% 0.3–4.2% | 169 high | … | … | ||
| Moonkin | 12-13 | Darkshore | 1.6% 0.3–8.5% | 63 high | … | … |
| Mob 11324 | 1.1% 0.2–6.0% | 91 high | … | … | ||
| Mob 11322 | 0.7% 0.2–2.4% | 304 high | … | … | ||
| Mob 11320 | 1.0% 0.2–5.5% | 99 high | … | … | ||
| Mob 11318 | 0.6% 0.2–2.2% | 326 high | … | … | ||
| Lost Barrens Kodo | 14-15 | The Barrens | 0.9% 0.2–5.1% | 108 high | … | … |
| Mob 250625 | 0.9% 0.2–4.7% | 117 high | … | … | ||
| Southsea Brigand | 12-13 | The Barrens | 0.5% 0.1–1.9% | 378 high | … | … |
| Wandering Spirit | 10-11 | Tirisfal Glades | 0.8% 0.1–4.4% | 125 high | … | … |
| Forest Lurker | 10-11 | Loch Modan | 0.6% 0.1–3.5% | 156 high | … | … |
| Blackwood Windtalker | 13-14 | Darkshore | 0.6% 0.1–3.4% | 162 high | … | … |
| Wailing Highborne | 12-13 | Darkshore | 0.6% 0.1–3.4% | 164 high | … | … |
| Riverpaw Miner | 14-15 | Westfall | 0.6% 0.1–3.2% | 171 high | … | … |
| Razormane Geomancer | 12-13 | The Barrens | 0.5% 0.1–2.9% | 193 high | … | … |
| Savannah Prowler | 14-15 | The Barrens | 0.5% 0.1–2.8% | 202 high | … | … |
| Mob 11323 | 0.4% 0.1–2.5% | 224 high | … | … | ||
| Mist Creeper | 13-14 | Silverpine Forest | 0.4% 0.1–2.4% | 232 high | … | … |
| Vile Sprite | 10-11 | Darkshore | 0.4% 0.1–2.3% | 247 high | … | … |
| Razormane Defender | 12-13 | The Barrens | 0.4% 0.1–2.2% | 259 high | … | … |
| Moonstalker | 13-15 | Darkshore | 0.3% 0.1–1.9% | 289 high | … | … |
| Coyote Packleader | 11-12 | Westfall | 0.2% 0.1–0.5% | 1,705 high | … | … |
| Loch Crocolisk | 14-15 | Loch Modan | 0.3% 0.0–1.6% | 357 high | … | … |
| Riverpaw Outrunner | 9-10 | Elwynn Forest | 0.3% 0.0–1.5% | 378 high | … | … |
| Leper Gnome | 7-10 | Dun Morogh | 0.2% 0.0–1.4% | 408 high | … | … |
| Greater Plainstrider | 11-12 | The Barrens | 0.2% 0.0–1.3% | 423 high | … | … |
| Fleshripper | 13-14 | Westfall | 0.2% 0.0–1.1% | 504 high | … | … |
| Rabid Thistle Bear | 13-14 | Darkshore | 0.2% 0.0–1.1% | 530 high | … | … |
| Coyote | 10-11 | Westfall | 0.1% 0.0–0.3% | 2,818 high | … | … |
* At 70 kills an hour. In game, GoldScout works it out for your character, at your own pace and level.
Chance is how often players got the item per kill; the small numbers are the range it is 95% likely to be in, which narrows as more kills are recorded. Counted in WoW Forever only: no Classic Era data is mixed in. How these numbers work
Where on the map
Brightest where the most Compact Shotgun turned up: squares where players looted or fished more of it. Coordinates match the in-game map. Map art © Blizzard Entertainment.



Farm these at the same time
Other items from the same mobs and fishing spots.
GoldScout